Wiki source code of 2020
Version 50.1 by David De La Harpe Golden on 2021/01/01 16:11
Hide last authors
author | version | line-number | content |
---|---|---|---|
1.1 | 1 | {{velocity}} | |
2 | #macro(thumbs $docref) | ||
3 | #set($document = $xwiki.getDocument($docref)) | ||
4 | #foreach($attach in $sorttool.sort($document.getAttachmentList(),["filename"])) | ||
5 | #if($velocityCount > 10) | ||
6 | [[(+)>>$docref]] | ||
7 | #break | ||
8 | #end | ||
9 | #set($attachName = $attach.filename)[[[[image:$docref@$attachName||height="48"]]>>$docref]] #end | ||
10 | #end | ||
11 | {{/velocity}} | ||
12 | |||
13 | == [[01 January>>Gallery.2020.01.WebHome]] == | ||
14 | |||
2.1 | 15 | ||
1.1 | 16 | === [[Tibradden>>Gallery.2020.01.Tibradden.WebHome]] === | |
17 | |||
18 | {{velocity}} | ||
19 | #thumbs("Gallery.2020.01.Tibradden.WebHome") | ||
20 | {{/velocity}} | ||
2.1 | 21 | ||
22 | |||
23 | === [[Glencullen>>Gallery.2020.01.Glencullen.WebHome]] === | ||
24 | |||
25 | {{velocity}} | ||
26 | #thumbs("Gallery.2020.01.Glencullen.WebHome") | ||
27 | {{/velocity}} | ||
28 | |||
29 | |||
3.1 | 30 | === [[Tibradden (2nd Visit)>>Gallery.2020.01.Tibradden2.WebHome]] === | |
2.1 | 31 | ||
3.1 | 32 | {{velocity}} | |
33 | #thumbs("Gallery.2020.01.Tibradden2.WebHome") | ||
34 | {{/velocity}} | ||
35 | |||
5.1 | 36 | == [[02 February>>Gallery.2020.02.WebHome]] == | |
4.1 | 37 | ||
38 | |||
39 | === [[Marlay Park>>Gallery.2020.02.MarlayPark.WebHome]] === | ||
40 | |||
41 | {{velocity}} | ||
42 | #thumbs("Gallery.2020.02.MarlayPark.WebHome") | ||
43 | {{/velocity}} | ||
44 | |||
6.1 | 45 | === [[Ticknock>>Gallery.2020.02.Ticknock.WebHome]] === | |
46 | |||
47 | {{velocity}} | ||
48 | #thumbs("Gallery.2020.02.Ticknock.WebHome") | ||
49 | {{/velocity}} | ||
50 | |||
51 | === [[Tibradden>>Gallery.2020.02.Tibradden.WebHome]] === | ||
52 | |||
53 | {{velocity}} | ||
54 | #thumbs("Gallery.2020.02.Tibradden.WebHome") | ||
55 | {{/velocity}} | ||
56 | |||
7.1 | 57 | === [[Fernhill>>Gallery.2020.02.Fernhill.WebHome]] === | |
58 | |||
59 | {{velocity}} | ||
60 | #thumbs("Gallery.2020.02.Fernhill.WebHome") | ||
61 | {{/velocity}} | ||
62 | |||
8.1 | 63 | ||
64 | == [[03 March>>Gallery.2020.03.WebHome]] == | ||
65 | |||
66 | |||
67 | === [[Glencullen>>Gallery.2020.03.Glencullen.WebHome]] === | ||
68 | |||
69 | {{velocity}} | ||
70 | #thumbs("Gallery.2020.03.Glencullen.WebHome") | ||
71 | {{/velocity}} | ||
72 | |||
9.1 | 73 | ||
74 | === [[Cruagh>>Gallery.2020.03.Cruagh.WebHome]] === | ||
75 | |||
76 | {{velocity}} | ||
77 | #thumbs("Gallery.2020.03.Cruagh.WebHome") | ||
78 | {{/velocity}} | ||
79 | |||
80 | |||
81 | === [[Ticknock>>Gallery.2020.03.Ticknock.WebHome]] === | ||
82 | |||
83 | {{velocity}} | ||
84 | #thumbs("Gallery.2020.03.Ticknock.WebHome") | ||
85 | {{/velocity}} | ||
86 | |||
12.1 | 87 | ||
88 | === [[Glencullen (2nd Visit)>>Gallery.2020.03.Glencullen2.WebHome]] === | ||
89 | |||
90 | {{velocity}} | ||
91 | #thumbs("Gallery.2020.03.Glencullen2.WebHome") | ||
92 | {{/velocity}} | ||
93 | |||
13.1 | 94 | ||
95 | == [[04 April>>Gallery.2020.04.WebHome]] == | ||
96 | |||
97 | |||
98 | === [[Sandyford>>Gallery.2020.04.Sandyford.WebHome]] === | ||
99 | |||
100 | {{velocity}} | ||
101 | #thumbs("Gallery.2020.04.Sandyford.WebHome") | ||
102 | {{/velocity}} | ||
103 | |||
14.1 | 104 | ||
105 | === [[Balally>>Gallery.2020.04.Balally.WebHome]] === | ||
106 | |||
107 | {{velocity}} | ||
108 | #thumbs("Gallery.2020.04.Balally.WebHome") | ||
109 | {{/velocity}} | ||
110 | |||
17.1 | 111 | ||
16.1 | 112 | === [[FitzSimons Wood>>Gallery.2020.04.FitzSimonsWood.WebHome]] === | |
15.1 | 113 | ||
114 | {{velocity}} | ||
115 | #thumbs("Gallery.2020.04.FitzSimonsWood.WebHome") | ||
116 | {{/velocity}} | ||
117 | |||
17.1 | 118 | ||
119 | == [[05 May>>Gallery.2020.05.WebHome]] == | ||
120 | |||
18.1 | 121 | ||
17.1 | 122 | === [[Ticknock>>Gallery.2020.05.Ticknock.WebHome]] === | |
123 | |||
124 | {{velocity}} | ||
125 | #thumbs("Gallery.2020.05.Ticknock.WebHome") | ||
126 | {{/velocity}} | ||
127 | |||
18.1 | 128 | ||
129 | === [[Kilmashogue>>Gallery.2020.05.Kilmashogue.WebHome]] === | ||
130 | |||
131 | {{velocity}} | ||
132 | #thumbs("Gallery.2020.05.Kilmashogue.WebHome") | ||
133 | {{/velocity}} | ||
134 | |||
19.1 | 135 | ||
136 | === [[Ticknock (2nd Visit)>>Gallery.2020.05.Ticknock2.WebHome]] === | ||
137 | |||
138 | {{velocity}} | ||
139 | #thumbs("Gallery.2020.05.Ticknock2.WebHome") | ||
140 | {{/velocity}} | ||
141 | |||
21.1 | 142 | ||
22.1 | 143 | === [[Kilmashogue (2nd Visit)>>Gallery.2020.05.Kilmashogue2.WebHome]] === | |
20.1 | 144 | ||
145 | {{velocity}} | ||
146 | #thumbs("Gallery.2020.05.Kilmashogue2.WebHome") | ||
147 | {{/velocity}} | ||
148 | |||
21.1 | 149 | ||
150 | === [[Ticknock (3rd Visit)>>Gallery.2020.05.Ticknock3.WebHome]] === | ||
151 | |||
152 | {{velocity}} | ||
153 | #thumbs("Gallery.2020.05.Ticknock3.WebHome") | ||
154 | {{/velocity}} | ||
155 | |||
156 | |||
23.1 | 157 | == [[06 June>>Gallery.2020.06.WebHome]] == | |
21.1 | 158 | ||
23.1 | 159 | ||
160 | === [[Ticknock>>Gallery.2020.06.Ticknock.WebHome]] === | ||
161 | |||
162 | {{velocity}} | ||
163 | #thumbs("Gallery.2020.06.Ticknock.WebHome") | ||
164 | {{/velocity}} | ||
165 | |||
166 | |||
24.1 | 167 | === [[Tibradden>>Gallery.2020.06.Tibradden.WebHome]] === | |
168 | |||
169 | {{velocity}} | ||
170 | #thumbs("Gallery.2020.06.Tibradden.WebHome") | ||
171 | {{/velocity}} | ||
172 | |||
173 | |||
25.1 | 174 | === [[Cruagh>>Gallery.2020.06.Cruagh.WebHome]] === | |
175 | |||
176 | {{velocity}} | ||
177 | #thumbs("Gallery.2020.06.Cruagh.WebHome") | ||
178 | {{/velocity}} | ||
179 | |||
180 | |||
26.1 | 181 | === [[Bohernabreena>>Gallery.2020.06.Bohernabreena.WebHome]] === | |
25.1 | 182 | ||
26.1 | 183 | {{velocity}} | |
184 | #thumbs("Gallery.2020.06.Bohernabreena.WebHome") | ||
185 | {{/velocity}} | ||
186 | |||
187 | |||
28.1 | 188 | == [[07 July>>Gallery.2020.07.WebHome]] == | |
26.1 | 189 | ||
27.1 | 190 | ||
191 | === [[Glencullen>>Gallery.2020.07.Glencullen.WebHome]] === | ||
192 | |||
193 | {{velocity}} | ||
194 | #thumbs("Gallery.2020.07.Glencullen.WebHome") | ||
195 | {{/velocity}} | ||
196 | |||
197 | |||
30.1 | 198 | == [[08 August>>Gallery.2020.08.WebHome]] == | |
29.1 | 199 | ||
200 | |||
201 | === [[Tibradden>>Gallery.2020.08.Tibradden.WebHome]] === | ||
202 | |||
203 | {{velocity}} | ||
204 | #thumbs("Gallery.2020.08.Tibradden.WebHome") | ||
205 | {{/velocity}} | ||
206 | |||
207 | |||
31.1 | 208 | === [[Glencullen>>Gallery.2020.08.Glencullen.WebHome]] === | |
209 | |||
210 | {{velocity}} | ||
211 | #thumbs("Gallery.2020.08.Glencullen.WebHome") | ||
212 | {{/velocity}} | ||
213 | |||
32.1 | 214 | ||
215 | === [[Massy's Estate>>Gallery.2020.08.MassysEstate.WebHome]] === | ||
216 | |||
217 | {{velocity}} | ||
218 | #thumbs("Gallery.2020.08.MassysEstate.WebHome") | ||
219 | {{/velocity}} | ||
220 | |||
33.1 | 221 | ||
222 | === [[Ticknock>>Gallery.2020.08.Ticknock.WebHome]] === | ||
223 | |||
224 | {{velocity}} | ||
225 | #thumbs("Gallery.2020.08.Ticknock.WebHome") | ||
226 | {{/velocity}} | ||
34.1 | 227 | ||
228 | |||
229 | === [[Hellfire Club>>Gallery.2020.08.HellfireClub.WebHome]] === | ||
230 | |||
231 | {{velocity}} | ||
232 | #thumbs("Gallery.2020.08.HellfireClub.WebHome") | ||
233 | {{/velocity}} | ||
234 | |||
35.1 | 235 | ||
236 | == [[09 September>>Gallery.2020.09.WebHome]] == | ||
237 | |||
238 | |||
239 | === [[Kilmashogue>>Gallery.2020.09.Kilmashogue.WebHome]] === | ||
240 | |||
241 | {{velocity}} | ||
242 | #thumbs("Gallery.2020.09.Kilmashogue.WebHome") | ||
243 | {{/velocity}} | ||
244 | |||
245 | |||
36.1 | 246 | === [[Ticknock>>Gallery.2020.09.Ticknock.WebHome]] === | |
247 | |||
248 | {{velocity}} | ||
249 | #thumbs("Gallery.2020.09.Ticknock.WebHome") | ||
250 | {{/velocity}} | ||
251 | |||
37.1 | 252 | ||
253 | === [[Massy's Estate>>Gallery.2020.09.MassysEstate.WebHome]] === | ||
254 | |||
255 | {{velocity}} | ||
256 | #thumbs("Gallery.2020.09.MassysEstate.WebHome") | ||
257 | {{/velocity}} | ||
258 | |||
38.1 | 259 | ||
260 | === [[Ticknock (2nd Visit)>>Gallery.2020.09.Ticknock2.WebHome]] === | ||
261 | |||
262 | {{velocity}} | ||
263 | #thumbs("Gallery.2020.09.Ticknock2.WebHome") | ||
264 | {{/velocity}} | ||
265 | |||
39.1 | 266 | ||
40.1 | 267 | == [[10 October>>Gallery.2020.10.WebHome]] == | |
268 | |||
269 | |||
39.1 | 270 | === [[Kilmashogue>>Gallery.2020.10.Kilmashogue.WebHome]] === | |
271 | |||
272 | {{velocity}} | ||
273 | #thumbs("Gallery.2020.10.Kilmashogue.WebHome") | ||
274 | {{/velocity}} | ||
275 | |||
41.1 | 276 | ||
277 | === [[Massy's Estate>>Gallery.2020.10.MassysEstate.WebHome]] === | ||
278 | |||
279 | {{velocity}} | ||
280 | #thumbs("Gallery.2020.10.MassysEstate.WebHome") | ||
281 | {{/velocity}} | ||
282 | |||
283 | |||
42.1 | 284 | === [[Fernhill>>Gallery.2020.10.Fernhill.WebHome]] === | |
285 | |||
286 | {{velocity}} | ||
287 | #thumbs("Gallery.2020.10.Fernhill.WebHome") | ||
288 | {{/velocity}} | ||
289 | |||
43.1 | 290 | ||
291 | |||
292 | === [[Hellfire Club>>Gallery.2020.10.HellfireClub.WebHome]] === | ||
293 | |||
294 | {{velocity}} | ||
295 | #thumbs("Gallery.2020.10.HellfireClub.WebHome") | ||
296 | {{/velocity}} | ||
297 | |||
44.1 | 298 | ||
299 | |||
300 | === [[Ticknock>>Gallery.2020.10.Ticknock.WebHome]] === | ||
301 | |||
302 | {{velocity}} | ||
303 | #thumbs("Gallery.2020.10.Ticknock.WebHome") | ||
304 | {{/velocity}} | ||
305 | |||
306 | |||
45.1 | 307 | ||
308 | == [[11 November>>Gallery.2020.11.WebHome]] == | ||
309 | |||
310 | |||
311 | === [[Kilmashogue>>Gallery.2020.11.Kilmashogue.WebHome]] === | ||
312 | |||
313 | {{velocity}} | ||
314 | #thumbs("Gallery.2020.11.Kilmashogue.WebHome") | ||
315 | {{/velocity}} | ||
316 | |||
46.1 | 317 | ||
318 | |||
319 | === [[Ticknock>>Gallery.2020.11.Ticknock.WebHome]] === | ||
320 | |||
321 | {{velocity}} | ||
322 | #thumbs("Gallery.2020.11.Ticknock.WebHome") | ||
323 | {{/velocity}} | ||
324 | |||
325 | |||
47.1 | 326 | === [[Kilmashogue (2nd Visit)>>Gallery.2020.11.Kilmashogue2.WebHome]] === | |
327 | |||
328 | {{velocity}} | ||
329 | #thumbs("Gallery.2020.11.Kilmashogue2.WebHome") | ||
330 | {{/velocity}} | ||
331 | |||
332 | |||
48.1 | 333 | ||
334 | === [[Ticknock (2nd Visit)>>Gallery.2020.11.Ticknock2.WebHome]] === | ||
335 | |||
336 | {{velocity}} | ||
337 | #thumbs("Gallery.2020.11.Ticknock2.WebHome") | ||
338 | {{/velocity}} | ||
339 | |||
340 | |||
341 | |||
49.1 | 342 | == [[12 December>>Gallery.2020.12.WebHome]] == | |
343 | |||
344 | |||
345 | === [[Ticknock>>Gallery.2020.12.Ticknock.WebHome]] === | ||
346 | |||
347 | {{velocity}} | ||
348 | #thumbs("Gallery.2020.12.Ticknock.WebHome") | ||
349 | {{/velocity}} | ||
350 | |||
351 | |||
50.1 | 352 | === [[Tibradden>>Gallery.2020.12.Tibradden.WebHome]] === | |
353 | |||
354 | {{velocity}} | ||
355 | #thumbs("Gallery.2020.12.Tibradden.WebHome") | ||
356 | {{/velocity}} | ||
357 | |||
358 | |||
359 | === [[Ticknock (2nd Visit)>>Gallery.2020.12.Ticknock2.WebHome]] === | ||
360 | |||
361 | {{velocity}} | ||
362 | #thumbs("Gallery.2020.12.Ticknock2.WebHome") | ||
363 | {{/velocity}} | ||
364 | |||
365 | |||
366 | |||
367 |