Wiki source code of Gallery
Version 194.1 by David De La Harpe Golden on 2024/12/20 19:09
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
145.1 | 1 | Sometimes I take pictures when I'm out wandering around, particularly the local Dublin Mountains / Wicklow Mountains area of Ireland. If you're wondering what Ireland looks like, well, it looks like this. At least the hilly bit south of Dublin City does, anyway. |
![]() |
1.1 | 2 | |
![]() |
38.1 | 3 | {{velocity}} |
![]() |
64.1 | 4 | #macro(thumbs $linkto $docref) |
![]() |
38.1 | 5 | #set($document = $xwiki.getDocument($docref)) |
![]() |
144.1 | 6 | #foreach($attach in $collectiontool.sort($document.getAttachmentList(),["filename"])) |
![]() |
141.1 | 7 | #if($foreach.count > 3) |
![]() |
38.1 | 8 | #break |
9 | #end | ||
![]() |
64.1 | 10 | #set($attachName = $attach.filename)[[[[image:$docref@$attachName||height="48"]]>>$linkto]] #end |
![]() |
40.1 | 11 | #end |
![]() |
38.1 | 12 | {{/velocity}} |
13 | |||
![]() |
180.1 | 14 | = [[2024>>Gallery.2024.WebHome]] = |
15 | |||
![]() |
194.1 | 16 | {{velocity}} |
17 | #thumbs("Gallery.2024.01.WebHome" "Gallery.2024.01.Ticknock.WebHome") | ||
18 | #thumbs("Gallery.2024.01.WebHome" "Gallery.2024.01.Ticknock2.WebHome") | ||
19 | #thumbs("Gallery.2024.01.WebHome" "Gallery.2024.01.MarlayPark.WebHome") | ||
20 | {{/velocity}} | ||
![]() |
180.1 | 21 | |
![]() |
194.1 | 22 | |
![]() |
180.1 | 23 | = [[2023>>Gallery.2023.WebHome]] = |
24 | |||
![]() |
181.1 | 25 | {{velocity}} |
26 | #thumbs("Gallery.2023.01.WebHome" "Gallery.2023.01.Ticknock.WebHome") | ||
27 | #thumbs("Gallery.2023.01.WebHome" "Gallery.2023.01.Glencullen.WebHome") | ||
![]() |
183.1 | 28 | #thumbs("Gallery.2023.02.WebHome" "Gallery.2023.02.Tibradden.WebHome") |
29 | #thumbs("Gallery.2023.02.WebHome" "Gallery.2023.02.Fernhill.WebHome") | ||
30 | #thumbs("Gallery.2023.02.WebHome" "Gallery.2023.02.MarlayPark.WebHome") | ||
31 | #thumbs("Gallery.2023.02.WebHome" "Gallery.2023.02.Ticknock.WebHome") | ||
![]() |
184.1 | 32 | #thumbs("Gallery.2023.03.WebHome" "Gallery.2023.03.Fernhill.WebHome") |
33 | #thumbs("Gallery.2023.03.WebHome" "Gallery.2023.03.Ticknock.WebHome") | ||
![]() |
187.1 | 34 | #thumbs("Gallery.2023.04.WebHome" "Gallery.2023.04.Fernhill.WebHome") |
35 | #thumbs("Gallery.2023.04.WebHome" "Gallery.2023.04.Glencullen.WebHome") | ||
36 | #thumbs("Gallery.2023.04.WebHome" "Gallery.2023.04.MarlayPark.WebHome") | ||
37 | #thumbs("Gallery.2023.04.WebHome" "Gallery.2023.04.HellfireClub.WebHome") | ||
38 | #thumbs("Gallery.2023.05.WebHome" "Gallery.2023.05.Fernhill.WebHome") | ||
39 | #thumbs("Gallery.2023.05.WebHome" "Gallery.2023.05.Fernhill2.WebHome") | ||
40 | #thumbs("Gallery.2023.05.WebHome" "Gallery.2023.05.Tibradden.WebHome") | ||
41 | #thumbs("Gallery.2023.06.WebHome" "Gallery.2023.06.Bohernabreena.WebHome") | ||
42 | #thumbs("Gallery.2023.06.WebHome" "Gallery.2023.06.Fernhill.WebHome") | ||
![]() |
188.1 | 43 | #thumbs("Gallery.2023.07.WebHome" "Gallery.2023.07.Glencullen.WebHome") |
44 | #thumbs("Gallery.2023.07.WebHome" "Gallery.2023.07.Ticknock.WebHome") | ||
45 | #thumbs("Gallery.2023.07.WebHome" "Gallery.2023.07.Fernhill.WebHome") | ||
46 | #thumbs("Gallery.2023.07.WebHome" "Gallery.2023.07.Ticknock2.WebHome") | ||
47 | #thumbs("Gallery.2023.07.WebHome" "Gallery.2023.07.Fernhill2.WebHome") | ||
![]() |
189.1 | 48 | #thumbs("Gallery.2023.08.WebHome" "Gallery.2023.08.Barnaslingan.WebHome") |
49 | #thumbs("Gallery.2023.08.WebHome" "Gallery.2023.08.Kilmashogue.WebHome") | ||
50 | #thumbs("Gallery.2023.08.WebHome" "Gallery.2023.08.Tibradden.WebHome") | ||
![]() |
190.1 | 51 | #thumbs("Gallery.2023.09.WebHome" "Gallery.2023.09.Ticknock.WebHome") |
52 | #thumbs("Gallery.2023.09.WebHome" "Gallery.2023.09.Knocksink.WebHome") | ||
53 | #thumbs("Gallery.2023.09.WebHome" "Gallery.2023.09.MarlayPark.WebHome") | ||
![]() |
191.1 | 54 | #thumbs("Gallery.2023.10.WebHome" "Gallery.2023.10.Glencullen.WebHome") |
55 | #thumbs("Gallery.2023.10.WebHome" "Gallery.2023.10.MassysEstate.WebHome") | ||
56 | #thumbs("Gallery.2023.10.WebHome" "Gallery.2023.10.Knocksink.WebHome") | ||
57 | #thumbs("Gallery.2023.10.WebHome" "Gallery.2023.10.MarlayPark.WebHome") | ||
![]() |
192.1 | 58 | #thumbs("Gallery.2023.11.WebHome" "Gallery.2023.11.Ticknock.WebHome") |
59 | #thumbs("Gallery.2023.11.WebHome" "Gallery.2023.11.Fernhill.WebHome") | ||
60 | #thumbs("Gallery.2023.11.WebHome" "Gallery.2023.11.HellfireClub.WebHome") | ||
![]() |
193.1 | 61 | #thumbs("Gallery.2023.12.WebHome" "Gallery.2023.12.Ticknock.WebHome") |
62 | #thumbs("Gallery.2023.12.WebHome" "Gallery.2023.12.Ticknock2.WebHome") | ||
63 | #thumbs("Gallery.2023.12.WebHome" "Gallery.2023.12.MarlayPark.WebHome") | ||
64 | #thumbs("Gallery.2023.12.WebHome" "Gallery.2023.12.Fernhill.WebHome") | ||
![]() |
181.1 | 65 | {{/velocity}} |
![]() |
180.1 | 66 | |
![]() |
181.1 | 67 | |
![]() |
160.1 | 68 | = [[2022>>Gallery.2022.WebHome]] = |
69 | |||
70 | {{velocity}} | ||
71 | #thumbs("Gallery.2022.01.WebHome" "Gallery.2022.01.Ticknock.WebHome") | ||
72 | #thumbs("Gallery.2022.01.WebHome" "Gallery.2022.01.Glencullen.WebHome") | ||
![]() |
161.1 | 73 | #thumbs("Gallery.2022.02.WebHome" "Gallery.2022.02.Fernhill.WebHome") |
![]() |
162.1 | 74 | #thumbs("Gallery.2022.02.WebHome" "Gallery.2022.02.Fernhill2.WebHome") |
![]() |
164.1 | 75 | #thumbs("Gallery.2022.03.WebHome" "Gallery.2022.03.Tibradden.WebHome") |
76 | #thumbs("Gallery.2022.03.WebHome" "Gallery.2022.03.MarlayPark.WebHome") | ||
77 | #thumbs("Gallery.2022.03.WebHome" "Gallery.2022.03.Glencullen.WebHome") | ||
78 | #thumbs("Gallery.2022.03.WebHome" "Gallery.2022.03.Fernhill.WebHome") | ||
![]() |
165.1 | 79 | #thumbs("Gallery.2022.04.WebHome" "Gallery.2022.04.MarlayPark.WebHome") |
80 | #thumbs("Gallery.2022.04.WebHome" "Gallery.2022.04.Ticknock.WebHome") | ||
![]() |
166.1 | 81 | #thumbs("Gallery.2022.04.WebHome" "Gallery.2022.04.Ticknock2.WebHome") |
82 | #thumbs("Gallery.2022.04.WebHome" "Gallery.2022.04.MassysEstate.WebHome") | ||
![]() |
167.1 | 83 | #thumbs("Gallery.2022.05.WebHome" "Gallery.2022.05.Tibradden.WebHome") |
![]() |
168.1 | 84 | #thumbs("Gallery.2022.05.WebHome" "Gallery.2022.05.Fernhill.WebHome") |
85 | #thumbs("Gallery.2022.05.WebHome" "Gallery.2022.05.Ticknock.WebHome") | ||
86 | #thumbs("Gallery.2022.05.WebHome" "Gallery.2022.05.Ticknock2.WebHome") | ||
87 | #thumbs("Gallery.2022.05.WebHome" "Gallery.2022.05.Glencullen.WebHome") | ||
![]() |
173.1 | 88 | #thumbs("Gallery.2022.06.WebHome" "Gallery.2022.06.Kilmashogue.WebHome") |
89 | #thumbs("Gallery.2022.06.WebHome" "Gallery.2022.06.Ticknock.WebHome") | ||
90 | #thumbs("Gallery.2022.06.WebHome" "Gallery.2022.06.Bohernabreena.WebHome") | ||
91 | #thumbs("Gallery.2022.07.WebHome" "Gallery.2022.07.Fernhill.WebHome") | ||
![]() |
174.1 | 92 | #thumbs("Gallery.2022.07.WebHome" "Gallery.2022.07.Knocksink.WebHome") |
![]() |
175.1 | 93 | #thumbs("Gallery.2022.07.WebHome" "Gallery.2022.07.HellfireClub.WebHome") |
![]() |
176.1 | 94 | #thumbs("Gallery.2022.08.WebHome" "Gallery.2022.08.Fernhill.WebHome") |
95 | #thumbs("Gallery.2022.08.WebHome" "Gallery.2022.08.Kilmashogue.WebHome") | ||
96 | #thumbs("Gallery.2022.08.WebHome" "Gallery.2022.08.Ticknock.WebHome") | ||
![]() |
178.1 | 97 | #thumbs("Gallery.2022.09.WebHome" "Gallery.2022.09.Kilmashogue.WebHome") |
98 | #thumbs("Gallery.2022.09.WebHome" "Gallery.2022.09.Tibradden.WebHome") | ||
99 | #thumbs("Gallery.2022.09.WebHome" "Gallery.2022.09.Barnaslingan.WebHome") | ||
100 | #thumbs("Gallery.2022.10.WebHome" "Gallery.2022.10.Fernhill.WebHome") | ||
101 | #thumbs("Gallery.2022.10.WebHome" "Gallery.2022.10.MassysEstate.WebHome") | ||
102 | #thumbs("Gallery.2022.10.WebHome" "Gallery.2022.10.Ticknock.WebHome") | ||
103 | #thumbs("Gallery.2022.10.WebHome" "Gallery.2022.10.Kilmashogue.WebHome") | ||
104 | #thumbs("Gallery.2022.11.WebHome" "Gallery.2022.11.Kilmashogue.WebHome") | ||
105 | #thumbs("Gallery.2022.11.WebHome" "Gallery.2022.11.Knocksink.WebHome") | ||
106 | #thumbs("Gallery.2022.12.WebHome" "Gallery.2022.12.Ticknock.WebHome") | ||
107 | #thumbs("Gallery.2022.12.WebHome" "Gallery.2022.12.Ticknock2.WebHome") | ||
![]() |
160.1 | 108 | {{/velocity}} |
109 | |||
110 | |||
![]() |
140.1 | 111 | |
![]() |
172.1 | 112 | = [[Earlier Years>>Gallery2.WebHome]] = |
![]() |
67.1 | 113 | |
![]() |
180.1 | 114 | * [[2021>>Gallery.2021.WebHome]] |
115 | * [[2020>>Gallery.2020.WebHome]] | ||
![]() |
171.1 | 116 | * [[2019>>Gallery.2019.WebHome]] |
117 | * [[2018>>Gallery.2018.WebHome]] | ||
![]() |
169.1 | 118 |