Wiki source code of Gallery
Version 84.1 by David De La Harpe Golden on 2019/07/07 18:50
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | Sometimes I take pictures when I'm out wandering around Ireland, particularly the local Dublin Mountains / Wicklow Mountains area. If you're wondering what Ireland looks like, well, it looks like this. At least the hilly bit south of Dublin City does, anyway. |
| 2 | |||
![]() |
38.1 | 3 | {{velocity}} |
![]() |
64.1 | 4 | #macro(thumbs $linkto $docref) |
![]() |
38.1 | 5 | #set($document = $xwiki.getDocument($docref)) |
![]() |
39.1 | 6 | #foreach($attach in $sorttool.sort($document.getAttachmentList(),["filename"])) |
![]() |
64.1 | 7 | #if($velocityCount > 3) |
![]() |
38.1 | 8 | #break |
| 9 | #end | ||
![]() |
64.1 | 10 | #set($attachName = $attach.filename)[[[[image:$docref@$attachName||height="48"]]>>$linkto]] #end |
![]() |
40.1 | 11 | #end |
![]() |
38.1 | 12 | {{/velocity}} |
| 13 | |||
![]() |
64.1 | 14 | |
![]() |
68.1 | 15 | = [[2019>>Gallery.2019.WebHome]] = |
![]() |
67.1 | 16 | |
| 17 | {{velocity}} | ||
![]() |
70.1 | 18 | #thumbs("Gallery.2019.01.WebHome" "Gallery.2019.01.Cruagh.WebHome") |
| 19 | #thumbs("Gallery.2019.01.WebHome" "Gallery.2019.01.Ticknock.WebHome") | ||
| 20 | #thumbs("Gallery.2019.02.WebHome" "Gallery.2019.02.Ticknock.WebHome") | ||
| 21 | #thumbs("Gallery.2019.02.WebHome" "Gallery.2019.02.MarlayPark.WebHome") | ||
![]() |
71.1 | 22 | #thumbs("Gallery.2019.02.WebHome" "Gallery.2019.02.Fernhill.WebHome") |
![]() |
74.1 | 23 | #thumbs("Gallery.2019.03.WebHome" "Gallery.2019.03.Tibradden.WebHome") |
| 24 | #thumbs("Gallery.2019.03.WebHome" "Gallery.2019.03.MassysEstate.WebHome") | ||
![]() |
75.1 | 25 | #thumbs("Gallery.2019.03.WebHome" "Gallery.2019.03.Ticknock.WebHome") |
![]() |
78.1 | 26 | #thumbs("Gallery.2019.04.WebHome" "Gallery.2019.04.HellfireClub.WebHome") |
| 27 | #thumbs("Gallery.2019.04.WebHome" "Gallery.2019.04.MarlayPark.WebHome") | ||
| 28 | #thumbs("Gallery.2019.04.WebHome" "Gallery.2019.04.Fernhill.WebHome") | ||
| 29 | #thumbs("Gallery.2019.05.WebHome" "Gallery.2019.05.Knocknagun.WebHome") | ||
![]() |
79.1 | 30 | #thumbs("Gallery.2019.05.WebHome" "Gallery.2019.05.Ticknock.WebHome") |
![]() |
80.1 | 31 | #thumbs("Gallery.2019.05.WebHome" "Gallery.2019.05.MarlayPark.WebHome") |
![]() |
81.1 | 32 | #thumbs("Gallery.2019.06.WebHome" "Gallery.2019.06.CloonOakGlen.WebHome") |
![]() |
83.1 | 33 | #thumbs("Gallery.2019.06.WebHome" "Gallery.2019.06.MarlayPark.WebHome") |
![]() |
84.1 | 34 | #thumbs("Gallery.2019.06.WebHome" "Gallery.2019.06.Kilmashogue.WebHome") |
| 35 | #thumbs("Gallery.2019.06.WebHome" "Gallery.2019.06.Ticknock.WebHome") | ||
![]() |
67.1 | 36 | {{/velocity}} |
| 37 | |||
![]() |
40.1 | 38 | = [[2018>>Gallery.2018.WebHome]] = |
| 39 | |||
![]() |
63.1 | 40 | {{velocity}} |
![]() |
66.1 | 41 | #thumbs("Gallery.2018.01.WebHome" "Gallery.2018.01.Ticknock.WebHome") |
| 42 | #thumbs("Gallery.2018.02.WebHome" "Gallery.2018.02.MassysEstate.WebHome") | ||
| 43 | #thumbs("Gallery.2018.02.WebHome" "Gallery.2018.02.Ticknock.WebHome") | ||
| 44 | #thumbs("Gallery.2018.02.WebHome" "Gallery.2018.02.Ticknock2.WebHome") | ||
| 45 | #thumbs("Gallery.2018.03.WebHome" "Gallery.2018.03.Kilmashogue.WebHome") | ||
| 46 | #thumbs("Gallery.2018.03.WebHome" "Gallery.2018.03.Tibradden.WebHome") | ||
| 47 | #thumbs("Gallery.2018.03.WebHome" "Gallery.2018.03.Ticknock.WebHome") | ||
| 48 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.BotanicGardens.WebHome") | ||
| 49 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.Cruagh.WebHome") | ||
| 50 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.Glencullen.WebHome") | ||
| 51 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.HellfireClub.WebHome") | ||
| 52 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.MassysEstate.WebHome") | ||
| 53 | #thumbs("Gallery.2018.04.WebHome" "Gallery.2018.04.Ticknock.WebHome") | ||
| 54 | #thumbs("Gallery.2018.05.WebHome" "Gallery.2018.05.Bohernabreena.WebHome") | ||
| 55 | #thumbs("Gallery.2018.05.WebHome" "Gallery.2018.05.MarlayPark.WebHome") | ||
| 56 | #thumbs("Gallery.2018.05.WebHome" "Gallery.2018.05.MarlayPark2.WebHome") | ||
| 57 | #thumbs("Gallery.2018.06.WebHome" "Gallery.2018.06.MassysEstate.WebHome") | ||
| 58 | #thumbs("Gallery.2018.06.WebHome" "Gallery.2018.06.Ticknock.WebHome") | ||
| 59 | #thumbs("Gallery.2018.06.WebHome" "Gallery.2018.06.Ticknock2.WebHome") | ||
| 60 | #thumbs("Gallery.2018.07.WebHome" "Gallery.2018.07.Tibradden.WebHome") | ||
| 61 | #thumbs("Gallery.2018.07.WebHome" "Gallery.2018.07.Kilmashogue.WebHome") | ||
| 62 | #thumbs("Gallery.2018.07.WebHome" "Gallery.2018.07.Stepaside.WebHome") | ||
| 63 | #thumbs("Gallery.2018.07.WebHome" "Gallery.2018.07.Ticknock.WebHome") | ||
| 64 | #thumbs("Gallery.2018.08.WebHome" "Gallery.2018.08.Ticknock2.WebHome") | ||
| 65 | #thumbs("Gallery.2018.08.WebHome" "Gallery.2018.08.PhoenixPark.WebHome") | ||
| 66 | #thumbs("Gallery.2018.08.WebHome" "Gallery.2018.08.Ticknock.WebHome") | ||
| 67 | #thumbs("Gallery.2018.08.WebHome" "Gallery.2018.08.LoughBray.WebHome") | ||
| 68 | #thumbs("Gallery.2018.09.WebHome" "Gallery.2018.09.CloonOakGlen.WebHome") | ||
| 69 | #thumbs("Gallery.2018.09.WebHome" "Gallery.2018.09.MarlayPark.WebHome") | ||
| 70 | #thumbs("Gallery.2018.09.WebHome" "Gallery.2018.09.MassysEstate.WebHome") | ||
| 71 | #thumbs("Gallery.2018.09.WebHome" "Gallery.2018.09.Tibradden.WebHome") | ||
| 72 | #thumbs("Gallery.2018.09.WebHome" "Gallery.2018.09.Glencullen.WebHome") | ||
| 73 | #thumbs("Gallery.2018.10.WebHome" "Gallery.2018.10.Tibradden.WebHome") | ||
| 74 | #thumbs("Gallery.2018.10.WebHome" "Gallery.2018.10.Kilmashogue.WebHome") | ||
| 75 | #thumbs("Gallery.2018.10.WebHome" "Gallery.2018.10.HellfireClub.WebHome") | ||
| 76 | #thumbs("Gallery.2018.10.WebHome" "Gallery.2018.10.Ticknock.WebHome") | ||
| 77 | #thumbs("Gallery.2018.11.WebHome" "Gallery.2018.11.MassysEstate.WebHome") | ||
| 78 | #thumbs("Gallery.2018.11.WebHome" "Gallery.2018.11.MarlayPark.WebHome") | ||
| 79 | #thumbs("Gallery.2018.11.WebHome" "Gallery.2018.11.Tibradden.WebHome") | ||
| 80 | #thumbs("Gallery.2018.11.WebHome" "Gallery.2018.11.Ticknock.WebHome") | ||
| 81 | #thumbs("Gallery.2018.11.WebHome" "Gallery.2018.12.Ticknock2.WebHome") | ||
| 82 | #thumbs("Gallery.2018.12.WebHome" "Gallery.2018.12.Fernhill.WebHome") | ||
| 83 | #thumbs("Gallery.2018.12.WebHome" "Gallery.2018.12.Kilmashogue.WebHome") | ||
| 84 | #thumbs("Gallery.2018.12.WebHome" "Gallery.2018.12.Ticknock.WebHome") | ||
![]() |
62.1 | 85 | {{/velocity}} |
